10146 County Road 43 Road Unit#25 Mountain, Ontario K0E 1S0
$199,000Maintenance,
$310 Monthly
Maintenance,
$310 MonthlyWelcome to beautifully maintained Sandy mountain park with all the perks! This spacious refurbished modular home on end of road has it all ...TWO bedrooms with ensuite, separated for privacy! Family room addition with propane stove plus formal living room. Lots of kitchen cupboards, appliances included and cozy eating nook. Relax and enjoy the three season sunroom with hot tub, the numerous resting spots, pergola, water fall, decking overlooking the private grounds...amazing!! Association fee includes leased land, snow removal and road maintenance, sewer/water and pool maintenance. No conveyance of offers prior to the 20th May 2022 at 4pm. (id:47824)
Property Details
MLS® Number | 1291688 |
Property Type | Single Family |
Neigbourhood | Sandy Mountain |
Amenities Near By | Golf Nearby |
Communication Type | Internet Access |
Features | Cul-de-sac, Flat Site |
Parking Space Total | 2 |
Road Type | Paved Road |
Structure | Deck, Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Architectural Style | Other |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1993 |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Foundation Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Modular |
Utility Water | Co-operative Well, Drilled Well |
Parking
Carport | |
Inside Entry | |
Gravel |
Land
Acreage | No |
Land Amenities | Golf Nearby |
Sewer | Septic System |
Size Depth | 118 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 Ft X 118 Ft |
Size Total Text | 80 Ft X 118 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'9" x 14'9" | ||
Main Level | Kitchen | 15'1" x 9'6" | ||
Main Level | Family Room | 15'3" x 11'8" | ||
Main Level | Eating Area | 8'3" x 5'6" | ||
Main Level | Foyer | 7'2" x 4'3" | ||
Main Level | Office | 11'8" x 7' | ||
Main Level | Primary Bedroom | 14'9" x 11'1" | ||
Main Level | Bedroom | 12'3" x 10'2" | ||
Main Level | 5pc Ensuite Bath | 14'9" x 10'2" | ||
Main Level | Full Bathroom | 8' x 5' | ||
Main Level | Porch | 17'4" x 10'11" | ||
Main Level | Laundry Room | 7'2" x 4'3" |
https://www.realtor.ca/real-estate/24405605/10146-county-road-43-road-unit25-mountain-sandy-mountain


1375 County Road 18, R.r. #1
Oxford Mills, Ontario K0G 1S0
(613) 258-7486
(613) 258-4387
www.teamrealty.ca

Salesperson
(613) 258-7486

1375 County Road 18, R.r. #1
Oxford Mills, Ontario K0G 1S0
(613) 258-7486
(613) 258-4387
www.teamrealty.ca
Interested?
Contact us for more information