1346 Potter Drive Ottawa, Ontario K4M 1C3
$1,765,000
OPEN HOUSE 2-4pm SUN MAY 8 2022***Located in prestigious Manotick Estates on a private 3/4 acre corner landscaped lot. This large 4bed 5bath family home has been extensively renovated & updated with attention to detail & high end finishes over the past few years. New hardwd (2016), including impressive staircase (2016), The airy & spacious familyrm custom builtins overlooking new deck(2019) & patio (2021). Faux wood beams & wood wall in livingrm (2018), chefs kitchen (2016), luxury bathrms (2016) & laundry/mudrm (2016) completely renovated all with CUSTOM wood cabinetry by Cabico. Large Renovated basement (2017-19) includes gym, rec room, 2pc bath, playrm & storage. Clear Stream Septic inspected & maintained twice yearly, new well pump (2020). New eavestrough with gutter guard (2021) Flagstone front & sides (2017) garage doors (2016). Looking for an In-Law Suite? Plumbing and Electrical already in place for a 3pc bathrm & kitchen in basement. Check out the Room Sizes! Need to be seen! (id:47824)
Property Details
MLS® Number | 1290472 |
Property Type | Single Family |
Neigbourhood | Manotick Estates |
Amenities Near By | Recreation Nearby, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | None |
Features | Corner Site, Flat Site |
Parking Space Total | 6 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 215 Ft ,1 In |
Size Frontage | 125 Ft ,9 In |
Size Irregular | 125.79 Ft X 215.12 Ft (irregular Lot) |
Size Total Text | 125.79 Ft X 215.12 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 24'6" x 14'6" | ||
Second Level | Other | 9'6" x 8' | ||
Second Level | Other | 4'4" x 3'5" | ||
Second Level | 5pc Ensuite Bath | 14'8" x 11'9" | ||
Second Level | Bedroom | 17'11" x 16'5" | ||
Second Level | Bedroom | 15'5" x 13'9" | ||
Second Level | Bedroom | 13'9" x 11'9" | ||
Second Level | 3pc Ensuite Bath | 7'9" x 4'9" | ||
Second Level | 4pc Bathroom | 7'4" x 7'2" | ||
Basement | Recreation Room | 39'4" x 19'5" | ||
Basement | Gym | 13'3" x 11'8" | ||
Basement | Playroom | 19' x 10'6" | ||
Basement | 2pc Bathroom | 5'7" x 5'01' | ||
Basement | Storage | 22'4" x 20' | ||
Main Level | Foyer | 9' x 7'6" | ||
Main Level | Living Room | 18'5" x 13'6" | ||
Main Level | Dining Room | 16'7" x 13'7" | ||
Main Level | Kitchen | 18'6" x 18' | ||
Main Level | Eating Area | 12'6" x 11'9" | ||
Main Level | Family Room | 24' x 21'9" | ||
Main Level | Laundry Room | 11'6" x 9'8" | ||
Main Level | Partial Bathroom | 6' x 4'6" | ||
Main Level | Office | 12'4" x 10'2" |
https://www.realtor.ca/real-estate/24364699/1346-potter-drive-ottawa-manotick-estates

Salesperson
(613) 227-1773

5510 Manotick Main St. Box 803
Ottawa, Ontario K4M 1A7
(613) 692-2555
(613) 519-6049
www.teamrealty.ca
Interested?
Contact us for more information