274 Blair Poole Farm Lane Perth, Ontario K7H 3C7
$799,900
Live, Work and Play all from this Charming Lake Front Home on OTTY LAKE. Surrounded by nature, this ~2100 square foot home sits on a comfortable 1 1/4 acres of treed land with close to 90 feet Waterfront. Enjoy the peace and tranquility this property has to offer. Fall in love with the views and surrounding area. The sun-filled Open Concept Kitchen and Family Room features soaring ceilings and cozy wood stove. Originally built in 1969 with addition built in 1989 this 3 Bedroom, 2 Bathroom Gem offers plenty of outdoor options including a dock by the lake, perennials gardens plus a fire pit retreat area to enjoy roasting marshmallows with family and friends. Take in the beautiful sunsets and lakeside views from the perfectly positioned West facing Cedar Deck! The OVERSIZED 2 Car Detached Garage will certainly come in handy. Only 15 minutes to Perth & 30 minutes to Smiths Falls where you will discover great shops and restaurants. 24hr irrevocable required on all Offers. (id:47824)
Property Details
MLS® Number | 1283018 |
Property Type | Single Family |
Neigbourhood | Otty Lake |
Amenities Near By | Water Nearby |
Communication Type | Internet Access |
Features | Wooded Area |
Parking Space Total | 4 |
Structure | Deck |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Detached Garage | |
Oversize | |
Gravel |
Land
Acreage | No |
Land Amenities | Water Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 220 Ft |
Size Frontage | 95 Ft |
Size Irregular | 95 Ft X 220 Ft (irregular Lot) |
Size Total Text | 95 Ft X 220 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'2" x 13'2" | ||
Second Level | 4pc Ensuite Bath | 11'1" x 6'10" | ||
Second Level | Bedroom | 11' x 10'5" | ||
Second Level | Office | 11'5" x 8'1" | ||
Main Level | Foyer | 12'3" x 4' | ||
Main Level | Living Room | 14'11" x 12'1" | ||
Main Level | Dining Room | 12'6" x 9'5" | ||
Main Level | Kitchen | 18' x 11'9" | ||
Main Level | Eating Area | 11'5" x 6'6" | ||
Main Level | Storage | 12'2" x 7'3" | ||
Main Level | Family Room | 24'5" x 11'5" | ||
Main Level | 4pc Bathroom | 9'6" x 4'11" | ||
Main Level | Bedroom | 9'1" x 8'9" | ||
Main Level | Den | 8'7" x 8'5" |
https://www.realtor.ca/real-estate/24184222/274-blair-poole-farm-lane-perth-otty-lake

1096 Bridge Street
Ottawa, Ontario K4M 1J2
(613) 692-3567
(613) 209-7226
www.teamrealty.ca
Interested?
Contact us for more information