448 Green Avenue Ottawa, Ontario K1M 1K9
$3,800 Monthly
Greenspace wraps around this two-storey home, yet lies steps from the lively restaurants, local shops, and boutiques of Ottawas coveted Beechwood Village. Live close to historic Rideau Hall, top notch schools, and gorgeous parks. Garden beds line the front of the house. Light-filled foyer/mudroom opens through glass doors to spacious living area. Mirrored closet and built-in curved mantle blend into glossy wood floors, large windows and high ceilings. Kitchen has convenient storage pantry and glass-sliding doors leading to back deck. A discreet two-piece bathroom with laundry concealed behind white doors. A second living space or ideal reading nook sits atop the stairs.Spacious primary bedroom with double closet and large window. Two additional bright bedrooms one with built-in storage. Spa-like four-piece bathroom with large soaker tub. A place for your family to grow and thrive with a backyard reminiscent of a suburban home. Close to bike paths and beautiful parks. (id:47824)
Property Details
MLS® Number | 1290414 |
Property Type | Single Family |
Neigbourhood | Rockcliffe Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 2 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1922 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 47 Ft ,11 In |
Size Frontage | 80 Ft |
Size Irregular | 79.99 Ft X 47.9 Ft |
Size Total Text | 79.99 Ft X 47.9 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15' x 16'5 | ||
Second Level | Loft | 11'8 x 7'8 | ||
Second Level | Bedroom | 10' x 9'10 | ||
Second Level | Bedroom | 9'11 x 8'10 | ||
Second Level | 4pc Bathroom | 10'1 x 9'10 | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | 11'3 x 7'5 | ||
Main Level | Living Room | 19'8 x 15'1 | ||
Main Level | Kitchen | 14'8 x 14'4 | ||
Main Level | 2pc Bathroom | 7'5 x 6'5 | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24399730/448-green-avenue-ottawa-rockcliffe-park


40 Landry Street, Suite 114
Ottawa, Ontario K1L 8K4
(613) 744-6697
(613) 744-6975
www.teamrealty.ca


40 Landry Street, Suite 114
Ottawa, Ontario K1L 8K4
(613) 744-6697
(613) 744-6975
www.teamrealty.ca

Salesperson
(613) 400-9178

2544 Bank Street
Ottawa, Ontario K1T 1M9
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com
Interested?
Contact us for more information