47 Mcleod Street Ottawa, Ontario K2P 0Z4
$1,599,000
I the heart of the Golden Triangle area of Centretown, steps from the canal and Elgin on a very quiet street. Thoughtfully upgraded with recently installed covered porch is perfect for enjoying a cup of coffee or glass of wine with views of the historic Rideau canal. There is a spacious foyer upon entering the home leading to the formal living room with gas fireplace. Living room features sliding wooden doors for a private gathering. Adjacent to the living room is a spacious dining room with wet bar.Kitchen has been fully renovated and has ample cabinet space, stainless steel appliances and a gas stove. Primary bedroom has been upgraded to include a walk-in closet with convenient 2nd flr washer and a newly installed ensuite. There are three bedrooms and two washrooms on the second floor, 3rd flr has two bedrooms, a family room/den and washroom. Back of the home is fenced with a spacious deck. Ideally situated within walking distance of Ottawa's downtown core, Lansdowne and the Glebe. (id:47824)
Property Details
MLS® Number | 1289129 |
Property Type | Single Family |
Neigbourhood | Golden Triangle |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 4 |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 Ft X 90 Ft |
Size Total Text | 40 Ft X 90 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11'1 x 14'10 | ||
Second Level | Bedroom | 12'2 x 11'6 | ||
Second Level | Bedroom | 12'2 x 10'6 | ||
Second Level | 4pc Ensuite Bath | 9'7 x 11'6 | ||
Second Level | 3pc Ensuite Bath | 7'1 x 7'11 | ||
Third Level | Bedroom | 10'9 x 16'3 | ||
Third Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Third Level | Other | 11'8 x 16'3 | ||
Main Level | Living Room | 15'11 x 12'5 | ||
Main Level | Dining Room | 14 ft | 14 ft x Measurements not available | |
Main Level | Kitchen | 14'2 x 11'11 |
https://www.realtor.ca/real-estate/24332886/47-mcleod-street-ottawa-golden-triangle

Broker
(613) 255-0976
www.meganrazavi.com
https://facebook.com/realottawa
https://ca.linkedin.com/in/megan-razavi-809645152
https://twitter.com/meganottawa

484 Hazeldean Road
Ottawa, Ontario K2L 1V4
(613) 592-6400
(613) 592-4945
www.teamrealty.ca
Interested?
Contact us for more information