51 Nixon Farm Drive Richmond, Ontario K0A 2Z0
$799,900
Welcome to 51 Nixon Farm Drive! Don't miss this stunning semi-detached bungalow situated on a HUGE oversized premium lot in the quiet neighborhood of Richmond Village. This 2017 build offers an open-concept floor plan with vaulted ceilings, giving the main floor that extra grandeur. The kitchen includes a large breakfast area, stainless steel appliances and granite countertops. The primary bedroom is complete with his and hers closet and 3-piece ensuite. A second bedroom, 4-piece bathroom, separate dining room and laundry complete the main floor. The finished basement is where you will find a large family room, the 3rd bedroom, 4-piece bathroom and lots of storage. 24-hour irrevocable on all offers. (id:47824)
Property Details
MLS® Number | 1288392 |
Property Type | Single Family |
Neigbourhood | Richmond |
Amenities Near By | Golf Nearby, Recreation Nearby |
Community Features | Family Oriented |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 294 Ft ,1 In |
Size Frontage | 77 Ft ,6 In |
Size Irregular | 77.49 Ft X 294.05 Ft (irregular Lot) |
Size Total Text | 77.49 Ft X 294.05 Ft (irregular Lot) |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 23'6" x 22'3" | ||
Basement | Bedroom | 13'8" x 10'11" | ||
Basement | 4pc Bathroom | 7'8" x 6'9" | ||
Basement | Storage | 28'8" x 15'1" | ||
Main Level | Foyer | 12'2" x 5'7" | ||
Main Level | Bedroom | 13'5" x 10'0" | ||
Main Level | 4pc Bathroom | 8'7" x 5'4" | ||
Main Level | Dining Room | 13'10" x 11'6" | ||
Main Level | Kitchen | 13'5" x 10'0" | ||
Main Level | Eating Area | 10'8" x 10'0" | ||
Main Level | Living Room | 17'6" x 12'0" | ||
Main Level | Primary Bedroom | 17'3" x 12'0" | ||
Main Level | 3pc Ensuite Bath | 9'0" x 8'3" | ||
Main Level | Laundry Room | 10'4" x 5'7" |
https://www.realtor.ca/real-estate/24331008/51-nixon-farm-drive-richmond-richmond

Salesperson
(613) 838-4858
www.bensellshomes.ca
https://www.facebook.com/pages/Ben-Wightman-Royal-LePage-Team-Realty/564565240312266?ref=aymt_homepage_panel



Interested?
Contact us for more information