6463 Aston Road Manotick, Ontario K4M 1B3
$2,300,000
Meticulously maintained custom built waterfront home boasts over 3,500 square feet with 104' on the Rideau River. This distinctive family home features an efficient floorplan with large entertainment sized principal rooms with vaulted ceilings, an updated and spacious kitchen/eat-in area, a main floor den/office, both overlooking the water. The sun-filled 21'7' x 12'9 family room provides for many versatile uses. The master bedroom offers a large walk-in closet and loft area with hardwood floors and a private balcony with river views. Six piece ensuite bathroom complete with a "double" whirlpool and steam shower. Oversized two car garage! Enjoy the wrap around deck complete with a screened in porch and an outdoor shower! Day before notice required for all showings. 24 hour irrevocable required on all offers. Highly recommended at 6463 Aston Road. (id:47824)
Property Details
MLS® Number | 1289315 |
Property Type | Single Family |
Neigbourhood | Manotick |
Amenities Near By | Golf Nearby, Recreation Nearby, Water Nearby |
Features | Flat Site |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Washer, Alarm System |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Interlocked |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Water Nearby |
Landscape Features | Underground Sprinkler |
Sewer | Septic System |
Size Depth | 177 Ft |
Size Frontage | 104 Ft |
Size Irregular | 104 Ft X 177 Ft |
Size Total Text | 104 Ft X 177 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 20'5 x 14'6 | ||
Second Level | 6pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 17'11 x 13'3 | ||
Second Level | Bedroom | 18'1 x 13'3 | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 15'5 x 19'7 | ||
Main Level | Dining Room | 16'3 x 18'3 | ||
Main Level | Eating Area | 13'10 x 13'11 | ||
Main Level | Kitchen | 12'5 x 13'9 | ||
Main Level | Den | 14'8 x 7'7 | ||
Main Level | Family Room | 21'7 x 12'9 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 9'10 x 9'3 | ||
Main Level | Laundry Room | 9'9 x 13'9 |
https://www.realtor.ca/real-estate/24355110/6463-aston-road-manotick-manotick

Salesperson
(613) 725-1171
www.jeffreygreenberg.com
www.facebook.com/JeffGreenbergRLPTeam
ca.linkedin.com/pub/jeff-greenberg/7/a28/17

1723 Carling Avenue, Suite 1
Ottawa, Ontario K2A 1C8
(613) 725-1171
(613) 725-3323
www.teamrealty.ca
Interested?
Contact us for more information