69 Stonewater Bay Carleton Place, Ontario K7C 0B1
$849,000
This outstanding 4+1 bdrm home has everything a family could want and is situated in an incredible location! This much loved property offers hardwood flooring and ceramic tile on the main level. Large living room with gas fireplace is directly adjacent the kitchen complete with loads of counter space and brand new microwave/hoodfan. The formal dining room is ideal for family and guests. The second level has 4 bedrooms including the Primary with Ensuite bath and oversize W/I closet. One of the secondary bedrooms is even larger than the Primary bdrm! The lower level offers fantastic additional space with the bright rec room and 5th bedroom; perfect for guests or teens. The fully fenced yard has a 2 tier deck, pretty gardens, new sod. Just steps to all the natural beauty of the 3 km Mississippi Riverwalk Trail; a true gem! Close to parks, beautiful waterways, Arkland school, the curling club and shopping. Just a short drive to Kanata. Offers anytime with required 24 hour irrevocable. (id:47824)
Property Details
MLS® Number | 1292059 |
Property Type | Single Family |
Neigbourhood | Stonewater Bay |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 5 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry | |
Oversize |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,8 In |
Size Frontage | 45 Ft ,4 In |
Size Irregular | 45.34 Ft X 106.63 Ft |
Size Total Text | 45.34 Ft X 106.63 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'8" x 13'10" | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 16'6" x 15'6" | ||
Second Level | Bedroom | 13'6" x 9'10" | ||
Second Level | Bedroom | 12' x 10'4" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 23'10" x 17'10" | ||
Lower Level | Bedroom | 11'4" x 10'8" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/fireplace | 16' x 13'8" | ||
Main Level | Dining Room | 13'4" x 9'10" | ||
Main Level | Kitchen | 11'6" x 9'10" | ||
Main Level | Eating Area | 8'6" x 7'4" | ||
Main Level | Laundry Room | 6' x 5'10" |
https://www.realtor.ca/real-estate/24404867/69-stonewater-bay-carleton-place-stonewater-bay


3101 Strandherd Drive, Suite 4
Ottawa, Ontario K2G 4R9
(613) 825-7653
(613) 825-8762
www.teamrealty.ca

Broker
(613) 825-7653
www.CoveduckHomes.com
Ottawa real estate with Laurie&Dan Coveduck

3101 Strandherd Drive, Suite 4
Ottawa, Ontario K2G 4R9
(613) 825-7653
(613) 825-8762
www.teamrealty.ca
Interested?
Contact us for more information