754 Cashmere Terrace Nepean, Ontario K2J 6Z6
$2,250 Monthly
BRAND NEW Minto built Laguna model 3-Bd, 2.5-Ba and 1 garage townhome in the popular community of Harmony. Beautiful and large porch at the front. The tiled foyer leads you into the main level with an open concept layout. The living/dining room maximizes space utilization. The tiled kitchen has a large island, stainless steel appliances and a pantry (counter will be replaced by Minto). The primary bedroom with a huge window, a spacious walk-in closet and a 3-piece ensuite with a window is on the 2nd level. 2 additional good-sized bedrooms, a 3-piece shared bathroom and a convenient 2nd-level laundry room. Spacious finished family room with a bright lookout window and a lot of storage space in the basement. Within the school boundaries of John McCrae. Walks to St. Joseph, parks, bus stops, grocery stores, cafes and gyms. Close to all amenities, LRT station, gas stations, Costco, highway, shopping mall and more. Be the 1st to live in this lovely townhome! Book your showing today!! (id:47824)
Property Details
MLS® Number | 1288025 |
Property Type | Single Family |
Neigbourhood | Harmony |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'2" x 12'4" | ||
Second Level | Bedroom | 12'1" x 10' | ||
Second Level | Bedroom | 10'2" x 9' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Basement | Family Room | 19'5" x 19'2" | ||
Basement | Utility Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room/dining Room | 19'1" x 12'4" | ||
Main Level | Kitchen | 10'4" x 10'4" | ||
Main Level | Porch | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24329262/754-cashmere-terrace-nepean-harmony

Broker
(613) 986-7089
www.leiguorealty.com
https://www.facebook.com/LeiGuoRealEstate/
https://www.linkedin.com/in/lei-guo-02137628/

484 Hazeldean Road
Ottawa, Ontario K2L 1V4
(613) 592-6400
(613) 592-4945
www.teamrealty.ca
Interested?
Contact us for more information