9607 Hall Road Augusta, Ontario K0G 1R0
$749,000
FANTASTIC opportunity for a family or someone looking for a small farm project. Original log home circa 1897, has been added to and intermittently updated. Large sunroom looks south over the expanse of the 47 acres was built in the 1990s. The Kitchen/ Bath addition is 1950 approximately. Property, uncleared has large wooded area, with various trees. There is a large apple tree, and a pear tree. A deck overlooks the back and houses a BBQ and sitting area/ dining area. Perennial beds, flowering shrubs, and flowers. Main floor bedroom and bath make living cozy and convenient. Pellet Stove and propane heat area efficiently. Home needs a little bit of love. A large welders shop on land is 30 x 40, has 200 amp service can be put to 500 amp, could also be a HORSE BARN. Approx 30 yrs old. The barn has fallen in a windstorm. The chicken coup circa 1900 is still on property. Near many amenities.Near major highways and other transportation.Seller makes no representation or warranties. (id:47824)
Property Details
MLS® Number | 1288570 |
Property Type | Single Family |
Neigbourhood | Augusta |
Amenities Near By | Shopping |
Communication Type | Internet Access |
Easement | None |
Features | Acreage, Treed, Wooded Area, Flat Site |
Parking Space Total | 5 |
Structure | Deck |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1897 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Log, Siding |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Wood |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Parking
None |
Land
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Depth | 3278 Ft ,9 In |
Size Frontage | 628 Ft ,8 In |
Size Irregular | 46.99 |
Size Total | 46.99 Ac |
Size Total Text | 46.99 Ac |
Surface Water | Creeks |
Zoning Description | Mixed (see Remarks) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11' x 14'5" | ||
Second Level | Bedroom | 12' x 7'2" | ||
Second Level | Sitting Room | 8'11" x 11'3" | ||
Second Level | Storage | 11' x 4'2" | ||
Main Level | Living Room | 10'9 x 12'2" | ||
Main Level | Dining Room | 12'11" x 12'4" | ||
Main Level | Sunroom | 23' x 11'5" | ||
Main Level | Foyer | 7'1" x 7'4" | ||
Main Level | Kitchen | 11'8" x 14'10" | ||
Main Level | Office | 10'9" x 8'0" | ||
Main Level | 4pc Bathroom | 11'10" x 5'8" |
https://www.realtor.ca/real-estate/24340508/9607-hall-road-augusta-augusta

Broker
(613) 341-7274
heathermackay.royallepage.ca/
https://www.facebook.com/HeatherMacKayRealEstate/
https://www.linkedin.com/in/heather-mackay-6aa30242/?originalSubdomain=ca
https://twitter.com/HeatherMacKay1

139 Prescott St P.o. Box 339
Kemptville, Ontario K0G 1J0
(613) 258-1990
(613) 702-1804
www.teamrealty.ca
Interested?
Contact us for more information